
- FC Utrecht
Background
Established | 1970 |
City | Utrecht, Netherlands |
Manager | John van den Brom |
Arena | Stadion Galgenwaard |
Capacity | 23 750 |
Squad
51 | Joey Houweling | Goalkeeper |
31 | Thijmen Nijhuis | Goalkeeper |
16 | Maarten Paes | Goalkeeper |
1 | David Jensen | Goalkeeper |
33 | Christopher Mamengi | Defender |
14 | Junior Van Der Velden | Defender |
2 | Mark van der Maarel | Defender |
5 | Leon Guwara | Defender |
20 | Giovanni Troupee | Defender |
14 | Willem Janssen | Defender |
3 | Justin Hoogma | Defender |
17 | Sean Klaiber | Defender |
18 | Justin Lonwijk | Midfielder |
15 | Rico Strieder | Midfielder |
28 | Urby Emanuelson | Midfielder |
8 | Joris van Overeem | Midfielder |
25 | Bart Ramselaar | Midfielder |
22 | Sander van de Streek | Midfielder |
10 | Simon Gustafsson | Midfielder |
6 | Adam Maher | Midfielder |
23 | Simon Makienok | Forward |
19 | Patrick Joosten | Forward |
32 | Václav Černý | Forward |
21 | Issah Abass | Forward |
9 | Jean-Christophe Bahebeck | Forward |
11 | Adrian Dalmau | Forward |
7 | Gyrano Kerk | Forward |
FC Utrecht next online matches: