
- Feyenoord
Background
Established | 1908 |
City | Rotterdam, Netherlands |
Manager | Dick Advocaat |
Arena | De Kuip |
Capacity | 51 177 |
Squad
31 | Elber Evora | Goalkeeper |
30 | Ramon ten Hove | Goalkeeper |
21 | Nick Marsman | Goalkeeper |
1 | Kenneth Vermeer | Goalkeeper |
22 | Justin Bijlow | Goalkeeper |
44 | Denzel Hall | Defender |
- | Ramon Hendriks | Defender |
14 | George Johnston | Defender |
38 | Lutsharel Geertruida | Defender |
6 | Jan-Arie van der Heijden | Defender |
33 | Eric Botteghin | Defender |
3 | Sven van Beek | Defender |
15 | Tyrell Malacia | Defender |
32 | Edgar Ié | Defender |
5 | Ridgeciano Haps | Defender |
4 | Marcos Senesi | Defender |
27 | Rick Karsdorp | Defender |
37 | Achraf El Bouchataoui | Midfielder |
8 | Liam Kelly | Midfielder |
35 | Wouter Burger | Midfielder |
18 | Yassin Ayoub | Midfielder |
20 | Renato Tapia | Midfielder |
28 | Jens Toornstra | Midfielder |
19 | Leroy Fer | Midfielder |
23 | Orkun Kökçü | Midfielder |
25 | Marouan Azarkan | Forward |
24 | Naoufal Bannis | Forward |
39 | Cheick Toure | Forward |
17 | Luis Sinisterra | Forward |
7 | Luciano Narsingh | Forward |
11 | Sam Larsson | Forward |
9 | Nicolai Jørgensen | Forward |
10 | Steven Berghuis | Forward |
Trophies
1 | Intercontinental Cup |
3 | Intertoto Cup |
1 | Champions League |
2 | Europa League |
15 | Eredivisie |
13 | KNVB Beker |
Feyenoord next online matches: